This is the most update to date list of application deadlines for all the radiation therapy programs in the US. If the deadline is blank, then that means that I couldn’t find the information. Same thing for the GPA, if it’s 0, I couldn’t find the information. If you know what the deadline is or if you find an error, please don’t hesitate to contact me through the contact form.
| School | Degree | Min GPA | Deadline | Starting Month | App URL |
|---|---|---|---|---|---|
| Amarillo Community College | Associate in Applied Science | 2 | May 1st | August | URL |
| Argosy University - Twin Cities | Associate in Science | 2 | August | URL | |
| Arkansas State University | Bachelor of Science | 2.5 | April 1st | August | URL |
| Armstrong Atlantic State University | Certificate | 2.5 | November 22nd | August | URL |
| Armstrong Atlantic State University | Bachelor of Science | 2.5 | May 15th | August | URL |
| Baker College Of Jackson | Bachelor of Science | 3 | August | URL | |
| Baptist College of Health Sciences | Bachelor of Health Science | 3.5 | March 1st | URL | |
| Bellevue College | Associate in Arts | 3 | February 28th | August | URL |
| Bergen Community College | Certificate | 3 | May 12th | URL | |
| Broward College | Associate in Science | 2.5 | No Deadline | August | URL |
| Carolinas College Of Health Science | Diploma | 2.5 | February 3rd | URL | |
| Central Arkansas Radiation Therapy Institute | Certificate | 3 | March 1st | N/A | URL |
| Chattanooga State Community College | Certificate | 0 | No Deadline | August | URL |
| City College Of San Francisco | Associate in Science | 2 | March 15th | URL | |
| City Of Hope | Certificate | 2.5 | June 1st | URL | |
| Clarian Health Methodist Hosp | Associate in Science | 2.5 | February 1st | May | URL |
| College Of Dupage | Certificate | 2 | June 1st | August | URL |
| College Of Dupage | Associate of Applied Science | 2 | June 1st | August | URL |
| College Of Southern Nevada | Associate of Applied Science | 2.5 | June 1st | August | URL |
| Community College of Allegheny County (Allegheny Campus) | Associate in Science | 2 | URL | ||
| Community College of Allegheny County (Allegheny Campus) | Certificate | 2 | No Deadline | URL | |
| Community College of Baltimore County | Associate in Applied Science | 2.5 | February 1st | August | URL |
| Community College Of Denver | Associate in Science | 2 | April 30th | August | URL |
| Cooper University Hospital | Certificate | 3 | April 6th | September | URL |
| Delaware County Comm College | Certificate | 2 | No Deadline | URL | |
| Delgado Community College | Certificate | 2 | No Deadline | URL | |
| El Paso Community College | Associate | 3 | June 10th | August | URL |
| El Paso Community College | Certificate | 3 | June 10th | August | URL |
| Erie Community College (City Campus) | Associate in Applied Science | 3 | URL | ||
| Forsyth Technical Community College | Associate in Applied Science | 2 | March 29th | August | URL |
| Galveston College | Certificate | 2.5 | October 15th | URL | |
| Galveston College | Associate in Applied Science | 2.5 | October 15th | URL | |
| Gateway Community College | Certificate | 2.5 | January 27th | August | URL |
| Gateway Community Tech College | Associate in Science | 0 | URL | ||
| Georgia Health Sciences University | Bachelor of Science | 2.5 | November 15th | Fall | URL |
| Georgia Northwestern Technical College | Associate in Applied Science | 2.5 | March 1st | URL | |
| Georgia Northwestern Technical College | Diploma | 0 | URL | ||
| Grady Memorial Hospital/Grady Health System | Certificate | 2.5 | March 31st | August | URL |
| Grand Valley State University | Bachelor of Science | 0 | URL | ||
| Gwynedd-Mercy College | Certificate | 0 | No Deadline | ||
| Gwynedd-Mercy College | Bachelor of Science | 0 | URL | ||
| Hartford Hospital | Certificate | 2 | No Deadline | September | URL |
| Hillsborough Community College | Certificate | 0 | No Deadline | URL | |
| Hillsborough Community College | Associate in Science | 0 | URL | ||
| Howard University | Bachelor of Science | 2.8 | February 15th | URL | |
| IAMP, LLC/Cambridge Institute | Certificate | 0 | No Deadline | URL | |
| IAMP, LLC/Cambridge Institute (Delray Beach) | Associate in Science | 0 | URL | ||
| Indiana University Northwest College of Health and Human Services | Bachelor of Science | 2.3 | January 15th | August | URL |
| Indiana University School of Medicine | Bachelor of Science | 0 | November 1st | URL | |
| Ivy Tech Community College | Associate in Science | 0 | May 31st | August | URL |
| James Graham Brown Cancer Center/ University of Louisville Hospital | Certificate | 2 | No Deadline | September | |
| Kaiser MC-Richmond/Kaiser Permanente School of Allied Health Sciences | Certificate | 2 | January 27th | October | URL |
| Kent State Universtiy - Salem | Bachelor of Rad. & Imaging Sciences | 2.8 | URL | ||
| Laboure College | Associate in Science | 0 | URL | ||
| Loma Linda University | Certificate | 0 | May 31st | URL | |
| Manhattan College | Bachelor in Radiation Therapy | 0 | March 1st | August | URL |
| Massachusetts College of Pharmacy & Health Sciences | Postbaccalaureate BS | 2 | February 1st | May | URL |
| Massachusetts College of Pharmacy & Health Sciences | Bachelor of Science | 2 | February 1st | May | URL |
| Mayo School of Health Sciences | Certificate | 3 | February 1st | URL | |
| Memorial Sloan-Kettering Cancer Center | Certificate | 2 | No Deadline | September | URL |
| Miami-Dade College | 0 | ||||
| Mitchell Technical Institute | Associate in Science | 0 | August | URL | |
| Nassau Community College | Associate in Applied Science | 2.8 | Last Friday of February | Fall | |
| New Hampshire Technical Institute | Certificate | 2 | January 27th | URL | |
| New Hampshire Technical Institute | Associate in Science | 2 | January 27th | URL | |
| New York Methodist Hospital | Certificate | 0 | No Deadline | September | URL |
| Northwestern Memorial Hospital | Certificate | 2.5 | No Deadline | June | |
| Ohio State University | Bachelor of Science | 2.5 | URL | ||
| Oregon Health Sciences University | Bachelor of Science | 0 | March 1st | URL | |
| Pitt Community College | Certificate | 2.5 | March 1st | URL | |
| S.U.N.Y. Upstate Medical University | Bachelor of Science | 0 | URL | ||
| Saint Louis University, Doisy College of Health Sciences | Bachelor of Science | 0 | URL | ||
| Southern Illinois University Carbondale | Bachelor of Science | 0 | January 1st | August | URL |
| Southern Maine Community College | Associate in Science | 2 | URL | ||
| St. Barnabas Medical Center | Certificate | 3 | April 16th | September | URL |
| Suffolk University | Certificate (Post-Baccalaureate) | 3 | URL | ||
| Swedish American Hospital | Certificate | 2.7 | December 15th | URL | |
| Texas State University - San Marcos | Bachelor of Science | 2.8 | January 15th | URL | |
| The University of Texas M.D. Anderson Cancer Center | Bachelor of Science | 2.5 | April 1st | URL | |
| The University of Texas Southwestern Medical Center | Bachelor of Science | 0 | URL | ||
| The University of Texas Southwestern Medical Center | Certificate | 0 | URL | ||
| Thomas Jefferson University | Bachelor of Science | 0 | July 15th | URL | |
| University of Alabama - Birmingham | Bachelors in Radiologic Sciences | 2.5 | March 15th | August | |
| University of Arkansas for Medical Sciences | Bachelors | 3 | March 1st | N/A | URL |
| University of Cincinnati - Blue Ash | Associate in Applied Science | 0 | URL | ||
| University of Cincinnati - Blue Ash | Certificate | 2 | No Deadline | URL | |
| University of Iowa Hospitals & Clinics | Certificate | 0 | February 1st | August | URL |
| University of Michigan - Flint | Bachelor of Science | 2 | May 1st | August | URL |
| University of Nebraska Medical Center | Bachelor of Science (Pro Courses Only) | 0 | |||
| University Of North Carolina | Certificate | 0 | 12-Jan | URL | |
| University of Oklahoma Health Sciences Center | Bachelor of Science | 2.5 | February 1st | URL | |
| University Of South Alabama | Bachelor of Science | 2 | May 1st | September | URL |
| University Of Vermont | Bachelor of Science | 2.3 | November 1st | URL | |
| University of Virginia Medical Center/ University of Virginia Health System | Certificate | 2.3 | No Deadline | August | URL |
| University of Wisconsin - LaCrosse | Bachelor of Science | 0 | December 16th | July | URL |
| Va Commonwealth University | Bachelor of Science | 0 | January 17th | August | URL |
| Vanderbilt Center for Radiation Oncology | Certificate | 0 | April 1st | URL | |
| Washburn University Of Topeka | Certificate | 0 | February 1st | August | URL |
| Wayne State University | Bachelor of Science | 2.5 | URL | ||
| Weber State University | Bachelor of Science | 2 | January 10th | URL | |
| West Virginia University Hospitals | Certificate | 2 | February 1st | July | URL |
| William Beaumont Hospital | Certificate | 2.7 | March 31st | URL |

I already have my Radiology degree and I am ARRT certified. I am just trying to look for information about Radiation Therapy schooling online and how to go about it??